Details about Healthgenie BPM04BL Upper Arm Digital BP Monitor
Healthgenie BPM04BL Upper Arm Digital BP Monitor is a blood pressure and pulse rate checking monitor. This blood pressure monitor uses oscillometric method of measurement. It also constitutes of an automatic off feature which enables a user to easy operation. It ensures great accuracy and dependability. It does not create any confusion in showing the reading. It shows zero error. This blood pressure monitor has a sufficient memory storage and is easy to carry. The cuff fit arm is quite easy to wrap around and makes the measurement a no headache task. It shows the data in a very simple and understandable manner.
Key features of Healthgenie BPM04BL Upper Arm Digital BP Monitor:
This monitor comprises a distinguish feature unlike in many other blood pressure monitors. Memory for a selected group may be deleted while in memory check mode.
It appears in a fashion of month+day+hour+minute as a data function.
These BP monitors are most accurate, as far as technology is concerned, this is a great device for home measuring BP trends, with correct use.
It shows Irregular Heartbeat indicator blinks when the alert is being noticed.
It also helps you to diagnose the abnormal functions such as hypertension followed by your heart.
The digital monitor is quite handy, easy to use and easy to Keytain.
It is environment-friendly, portable in carrying to places, have the backlight.

 OneTouch Ultra Strip
OneTouch Ultra Strip						 Dr Gene Accusure TM Automatic BP Monitor
Dr Gene Accusure TM Automatic BP Monitor						 Smart Care Digital Blood Pressure Monitor TD 3128
Smart Care Digital Blood Pressure Monitor TD 3128						 Dynaplast Bandage 10cmx1m
Dynaplast Bandage 10cmx1m						 Smart Care BP Monitor Rubber Bag PVC
Smart Care BP Monitor Rubber Bag PVC						 Surgicare Disposable Surgical Rubber Gloves
Surgicare Disposable Surgical Rubber Gloves						 Lakeland Nitrile Chemical Resistant Glove XL
Lakeland Nitrile Chemical Resistant Glove XL						 Beurer ME 90 ECG Mobile
Beurer ME 90 ECG Mobile						 Venus Digital LCD Weighing Scale Square Transparent
Venus Digital LCD Weighing Scale Square Transparent						 Combihale FF CFC Free 250 Inhaler 120 MDI Inhaler
Combihale FF CFC Free 250 Inhaler 120 MDI Inhaler						 Romsons Aero Mist Nebulizer Adult Mask
Romsons Aero Mist Nebulizer Adult Mask						 DOCTORS CHOICE Elastic Adhesive Bandage B.P. 10cm * 4.6mtr.
DOCTORS CHOICE Elastic Adhesive Bandage B.P. 10cm * 4.6mtr.						 Pulse Wave Standard Stethoscope Black
Pulse Wave Standard Stethoscope Black						 Rossmax N160 Qutie Super Mini Nebuliser
Rossmax N160 Qutie Super Mini Nebuliser						 ChoiceMMed PFM2 Peak Flow Meter
ChoiceMMed PFM2 Peak Flow Meter						 Pulse Wave Sensor Stethoscope
Pulse Wave Sensor Stethoscope						 Perfecxa JBX 181 Non Contact Infrared Thermometer
Perfecxa JBX 181 Non Contact Infrared Thermometer						 Edan F6 Fetal Monitor with Foldable Screen
Edan F6 Fetal Monitor with Foldable Screen						 OneTouch Select Plus Simple Glucometer with FREE 10 strips + lancing device + 10 lancets
OneTouch Select Plus Simple Glucometer with FREE 10 strips + lancing device + 10 lancets						 Coronation Latex Examination Glove M
Coronation Latex Examination Glove M						 Contec CMS50D Pulse Oximeter
Contec CMS50D Pulse Oximeter						 MDF 600 Pocket Illuminator Professional Diagnostic Pen
MDF 600 Pocket Illuminator Professional Diagnostic Pen						 Omron HBP 1300 Automatic Blood Pressure Monitor
Omron HBP 1300 Automatic Blood Pressure Monitor						 Dr Odin Hot n Cool Pack device
Dr Odin Hot n Cool Pack device						 Smart Care Blood Pressure Monitor LD 7 White
Smart Care Blood Pressure Monitor LD 7 White						 Beurer BC 16 Blood Pressure Monitor
Beurer BC 16 Blood Pressure Monitor						


 
									 
									 
									 
									 
									 
									 
									