Details about EasyTouch GCU Blood Glucose/Cholesterol/Uric Acid Multi-Function Monitoring System ET 301
EasyTouch GCU Blood Glucose/Cholesterol/Uric Acid Multi- Function Monitoring System ET 301 helps monitor Glucose, cholesterol, and uric acid level in the blood.
USES- :
– Used to monitor and regulate the level of Glucose, Cholesterol, and Uric Acid in the blood.
USAGE
– Operated manually, plug- in into power slot and switch it on.
KEY FEATURES-  of Easy Touch GCU Blood Glucose/Cholesterol/Uric Acid Multi- Function Monitoring System ET 301:
– Has meter to identify the strips automatically
– Large LCD Display
– Has the capacity to store 200 Test Results Memory (Glucose)
– Capacity to store 50 Test Results Memory (Cholesterol)
– 50 Test Results Memory (Uric Acid)
– 7, 14, 28 Days Glucose Test Averaging
– Auto Power On / Off

SOURCE NATURALS Folic Acid  800mcg  200 Tablets						
Metergo 0.125 mg Tablet_LUPIN						
TYNOR Tennis Elbow Support for Best elbow support (XL (14-16 inches)						
Paramol 500 mg Tablet_GLENMARK PHARMA						
Aclind BP Gel-MOHRISH PHARMACEUTICALS						
Geofit Capsule_Leeford healthcare						
MYPROTEIN Impact Whey Isolate 22g Protein Unflavoured 1KG						
Siemens Signia Motion SP 2Px Hearing Aid						
Demisone 0.5 mg Tablet_CADILA PHARMA						
Zindagi Stevia Sachets   Pure Stevia White Powder   Natural Fat Burner   Sugar Free Sweetener 100 Sachets(Pack of 1)						
Advance Musclemass Mass Gainer Supplement Powder (Chocolate, 3 Kg/6.6 Lb 88 Servings) for weight gain						
Fibomax Sachet_Alkem labs						
Palak Notes Blood Sugar Control with Chromium Picolinate Berberine Banaba Leaf Extract ALA: 90 Capsules for thyroid						
FLAMINGO Lumbar Sacro Belt M						
Famocid 20 Tablet_SUN PHARMA						
BIOMED SeryTone Weight Gainer 90 Capsules for Men & Women for weight gain						
Pulse Wave Junior Stethoscope Black						

