Details about EasyTouch GCU Blood Glucose/Cholesterol/Uric Acid Multi-Function Monitoring System ET 301
EasyTouch GCU Blood Glucose/Cholesterol/Uric Acid Multi- Function Monitoring System ET 301 helps monitor Glucose, cholesterol, and uric acid level in the blood.
USES- :
– Used to monitor and regulate the level of Glucose, Cholesterol, and Uric Acid in the blood.
USAGE
– Operated manually, plug- in into power slot and switch it on.
KEY FEATURES-  of Easy Touch GCU Blood Glucose/Cholesterol/Uric Acid Multi- Function Monitoring System ET 301:
– Has meter to identify the strips automatically
– Large LCD Display
– Has the capacity to store 200 Test Results Memory (Glucose)
– Capacity to store 50 Test Results Memory (Cholesterol)
– 50 Test Results Memory (Uric Acid)
– 7, 14, 28 Days Glucose Test Averaging
– Auto Power On / Off

NOW FOODS Liquid Chlorophyll  Mint Flavored  16 Ounce Glass Bottle						
ORGANIC INDIA Beautiful Skin Capsule						
SRI SRI TATTVA Dawn-To-Dusk Fortifying Cream Pack of 2						
MAMAEARTH Body Lotion Skin Repair 250 ml						
Purepassion Vibrating Masturbator Artifical Vagina With Remote Accessories						
Glimet Tablet_FRANCO INDIAN PHARMA						
Cotaryl Cream-Fdc						
NOW FOODS Thyroid Energy 90 Vegi Caps						
DRISTAN NASAL SPRAY_PFIZER						
NOW FOODS  CoQ10  100 mg  180 Veg Capsules						
Abd 400 mg Tablet_INTAS						
Omnacortil 5mg Tablet_MACLEODS PHARMA						
TYNOR Tummy Trimmer Abdominal Belt - XL						
Phonak Naida V70 UP Hearing Aid						
Omron HEM 7112 IN BP Monitor						

